Projects

All Project
- All Project
- New Installation
- Maintenance
- Modernization

Pusat Dagangan UMNO, Shah Alam
- 8 units of Northern lifts, 8P, 550KG, 60mpm, 5 stops
- 5 units of Northern lifts, 14P, 1000KG, 90mpm, 11 stops
- 1 unit of Fuji lift, 14P, 1000KG, 90mpm, 11 stops
- 1 unit of Fuji lift, 8P, 550KG, 60mpm, 5 stops

Vista Komanwel A, Bukit Jalil
- 2 units of Northern lifts, 20P, 1350KG, 150mpm, 31 stops
- 1 unit of Northern lifts, 15P, 1000KG, 150mpm, 32 stops
- 4 units of Northern lifts, 15P, 1000KG, 105mpm, 21 stops
- 2 units of Northern lifts, 15P, 1000KG, 105mpm, 22 stops

Sri TTDI Condominium, TTDI
- 1 unit of Kone lifts 15P, 1020KG, 90mpm, 18 stops
- 1 unit of Kone lifts 15P, 1020KG, 90mpm, 18 stops
- 1 unit of Kone lifts 15P, 1020KG, 60mpm, 6 stops

Wisma Haniffa, Masjid India
- 5 units of Otis lifts, 15P, 1025KG, 150mpm, 16 stops
- 8 units of Otis escalators

Downtown Condominium, Jalan Raja Chulan
- 1 unit of Shin Han lift, 19P, 1295KG, 105mpm, 16 stops
- 1 unit of Shin Han lift, 13P, 885KG, 105mpm, 16 stops

Samsung SDI, Senawang

Suite Apartment, Danau Kota
- 3 units of Mitsubishi lifts, 15P, 1025 KG, 150mpm, 26 stops
- 2 units of Mitsubishi lifts, 17P, 1160 KG, 150mpm, 28 stops
- 1 unit of Mitsubishi lift, 12P, 825 KG, 60mpm, 4 stops
- 1 unit of Mitsubishi lift, 12P, 825 KG, 60mpm, 3 stops

The Cruise Residence, Puchong
- 3 units of Otis Lifts, 20P, 1365 KG, 150mpm, 33 stops
- 1 units of Otis Lift, 17P, 1165 KG, 150mpm, 33 stops

Vista Komanwel B, Bukit Jalil
- 1 unit of Fuji lift, 15P, 1000 KG, 105mpm, 22 stops
- 2 units of Fuji lifts, 15P, 1000 KG, 105mpm, 22 stops
- 1 unit of Fuji lift, 15P, 1000 KG, 105mpm, 20 stops
- 2 units of Fuji lifts, 15P, 1000 KG, 105mpm, 19 stops
